Orange Pi 4 #
Hardware Specification #
Feature | Description |
---|---|
CPU | Rockchip RK3399 (2x Cortex-A72 @ up to 2.0GHz, 4x Cortex-A53 @ up to 1.5GHz) |
GPU | Mali-T864 GPU, OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11, Supports AFBC (ARM Frame Buffer Compression) |
Memory | Dual 4GB LPDDR4 |
Storage | 16GB EMMC flash, MicroSD slot for up to 128GB |
Networking | Onboard WIFI + Bluetooth: AP6256 IEEE 802.11 a/b/g/n/ac, BT5.0 Ethernet: Realtek RTL8211E 10/100/1000Mbps |
Audio | Output: 3.5mm Jack and HDMI2.0a, Input: MIC |
Video Outputs | 1 x HDMI 2.0 ( Type-A ), Supports 4K@60fps output 1 x DP 1.2 (Display Port) , Supports 4K@60fps output, Supports Dual MIPI-DSI(4 lines per channel) |
Camera | 2 x MIPI-CSI(MIPI_RX0, MIPI_TX1/RX1) |
USB | 2x USB3.0 HOST,1x USB2.0 HOST, 1x USB3.0 Type-C |
RTC | Support RTC, on-board battery backup interface |
Debug UART | 3pins Debug UART |
GPIO | GPIO1 40 pins, 1 x I2S, 2 x I2C, 1 x SPI/UART, 8 x GPIO, GPIO2 24pin PCIE port |
Buttons | Upgrade button & Reset button |
Power Source | DC 5V/3A, TYPE-C 5V/3A |
LED | Power led & Status led |
PCB | 8 Layer |
Dimension | 91mm*56mm |
Product’s Life Cycle #
Parameter | Status |
---|---|
Production status: | In Production |
Expected EOL: | Not available |
Mainline Support: | Partial |
Supported Operating Systems: #
Support Matrix:
Project | Upstream Support | Downstream Support | Not Supported |
---|---|---|---|
Linux Kernel | Yes | Yes | |
U-Boot | Yes | Yes | |
Yocto | X | ||
Buildroot | X |
Defconfigs:
Linux defconfig: U-Boot defconfig: