Orange Pi 3 #

Hardware Specification #
| Feature | Description |
|---|---|
| CPU | H6 Quad-core 64-bit 1.8GHZ ARM Cortex™-A53 |
| GPU | Mali-T720 GPU, OpenGL ES1.1/2.0/3.0/3.1, DX11, Supports ASTC(Adaptive Scalable Texture Compression) |
| Memory | 1GB or 2GB LPDDR3 |
| Storage | 8GB EMMC flash, MicroSD slot for up to 128GB |
| Networking | Onboard WIFI + Bluetooth: AP6256 IEEE 802.11 a/b/g/n/ac, BT5.0 Ethernet: Realtek RTL8211E 10/100/1000Mbps |
| Audio | Output: 3.5mm Jack and HDMI2.0a, Input: MIC |
| Video Outputs | HDMI 2.0a and CVBS |
| PCIe | Supports RC mode, Supports x1 Gen2(5.0Gbps) lane |
| USB | 4x USB 3.0 Host, 1x USB 2.0 Host, 1x USB OTG 2.0 |
| Debug UART | 3pins Debug UART |
| GPIO | GPIO1 26 pins |
| Buttons | Power(SW4) |
| Power Source | DC input,MicroUSB (OTG) |
| LED | Power LED, Status LED and USB3.0 LED |
| PCB | 8 Layer |
| Dimension | 90mm*64mm |
Product’s Life Cycle #
| Parameter | Status |
|---|---|
| Production status: | In Production |
| Expected EOL: | Not available |
| Mainline Support: | Partial |
Supported Operating Systems: #
Support Matrix:
| Project | Upstream Support | Downstream Support | Not Supported |
|---|---|---|---|
| Linux Kernel | Yes | Yes | |
| U-Boot | Yes | Yes | |
| Yocto | X | ||
| Buildroot | X |
Defconfigs:
Linux defconfig: U-Boot defconfig: